The statistical information on this page is as published in the Connecticut State Register and Manual. For further information on the Connecticut State Register and Manual, see the Secretary of State’s Office website, or call the Records and Legislative Services Division at 860-509-6138.
Year | Population |
---|
1986 | 51,370 |
1987 | 51,590 |
1988 | 51,840 |
1988 | 52,240 |
1990 | 52,640 |
1991 | 52,434 |
1992 | 51,720 |
1993 | 52,130 |
1994 | 52,140 |
1995 | 51,960 |
1996 | 51,223 |
1997 | 51,093 |
1998 | 50,996 |
1999 | 53,165 |
2000 | 53,011 |
2001 | 56,913 |
2002 | 56,947 |
2003 | 56,388 |
2004 | 57,927 |
2005 | 58,476 |
2006 | 58,412 |
2007 | 58,180 |
2008 | 57,944 |
2009 | 57,698 |
2010 | 57,862 |
2011 | 58,119 |
2012 | 61,054 |
2013 | 60,686 |
2014 | 60,863 |
For further vitals statistics information, see the Connecticut Department of Public Health website or call the Registrar of Vital Records, Department of Public Health at 860-509-7896. You can also call the Department of Public Health at 860-509-7896.