- Home
- Departments & Resources
- Departments M-Z
- Recreation
- Hamden's Summer Day Camps
Hamden's Summer Day Camps
Dear Families,
Welcome to the summer of 2022! We hope that you find the information presented below to be helpful with your summer planning. Please feel free to contact us at any time if you need clarification or if you have any additional questions. Safety is our first priority. We follow guidelines set by the CDC, CT Office of Early Childhood and other sources to ensure our policies and procedures are aligned to keep our campers, staff and volunteers healthy and safe.
-
Recreation
Physical Address
2750 Dixwell Avenue
Hamden Government Center
Hamden, CT 06518
Phone: : 203-287-2579Fax: : 203-287-2587
-
Activity, Camp and Program Registration
Activity, Camp, and Program RegistrationPhone: 203-287-2579
-
Sallie Lowry
Administrative AssistantPhone: 203-287-2581Additional Phone: 203-287-2579
-
David DeMartino
Recreation SupervisorPhone: 203-287-2585
-
Vincent Lavorgna
Recreation SupervisorPhone: 203-287-2669
-
Karen Bivens
Director of Arts, Culture, Recreation & WellnessPhone: 203-287-2579
Camp Schedule & Registration Information
- 2022 Hamden Recreation Department Summer Camp Early Registration and Financial Aid Information
- 2022 Summer Day Camps Residents Program Information and Rates
- 2022 Camper Code of Conduct for Munchkins, Rascals, and Brooksvale
- 2022 Camper Code of Conduct for Green & Gold Dragon Camps & Extreme Camps
- 2022 Summer Programs Parent Information
- Concussion Fact Sheet
Camp Forms
Camp Employment / Counselor In Training (CIT) Information
2022 SUMMER DAY CAMPS RESIDENTS PROGRAM INFORMATION & RATES
When making camp selection, please sign up according to your child's current age or grade promoted from in June 2022
** No mail-ins registrations accepted **
CAMP NAME NO CAMP JULY 4, 2022 | SESSION | REG 4/04-5/31 | LATE REG 6/1 | WHERE | TIMES | DESCRIPTION |
Munchkins Camp 3 ½ – Grade K Max - 150 per session | #1 6/27-7/15 #2 7/18-7/29 | $355 $270 | $365 $280 | *Shepherd Glen | 8:30 – 3:00** | Age appropriate supervised activities such as field trips, movie day, show time entertainment, outdoor activities, arts & crafts & theme days. Must be toilet trained! |
Rascal Camp Grades 1-2 Max - 150 per session | #1 6/27-7/15 #2 7/18-7/29 | $355 $270 | $365 $280 | *Shepherd Glen | 8:30 – 3:00** | Similar to Munchkin Camp with the possibility of swimming (optional) two times a week at the Hamden High School Pool. Please send child with flotation devices if a non-swimmer. |
Green Dragons Grades 3- 5 Max - 200 per session | #1 6/27-7/15 #2 7/18-7/29 | $355 $270 | $365 $280 | *Hamden Middle | 8:30 – 3:00** | Structured programming for daily in-house games & activities may include, arts & crafts, field trips, theme days, tournaments & outdoor events. |
Gold Dragons Grades 6-7 Max – 100 per session | #1 6/27-7/15 #2 7/18-7/29 | $465 $350 | $475 $360 | *Hamden Middle | 8:30 – 3:00** | Activities may include outdoor play, games, field trips, tournaments, theme days, organized games, & movies. |
Extreme Camp Grades 7-9 Max - 25 per session | #1 6/27-7/15 #2 7/18-7/29 | $720 $530 | $755 $565 | *Hamden Middle | 8:30 – 3:00** | Action oriented camp, not for the faint of heart. Daily trips may include wall climbing, tubing, paintball, outdoor play, theme parks & an over- night at Club Getaway. Program subject to change due to weather conditions. |
Camp Brooksvale Ages 9-11 Ages 6-8 Ages 12-14 Ages 6-8 Max-25 per session No Extended Day | #1 6/27-7/08 #2 7/11-7/15 #3 7/18-7/22 #4 7/25-7/29 | $270 $175 $175 $175 | $280 $185 $185 $185 | Brooksvale Park | 9:00 – 3 | Campers will experience Brooksvale Park and all it has to offer. We believe in outdoor learning and fun. Nature programs with exciting hands-on activities will teach important lessons about the natural world. In the barnyard and garden, campers will assist with the daily care routines and get to know the animals and plants. Older campers then graduate to grooming and training routines with the animals. Traditional outdoor games will help promote team building & cooperative play. Field trips include local parks, farms & nature centers. |
Mad Science Entering Grades 1-6 Min 12, Max 24 No FA / No Discounts No Extended Day | #1 6/20-6/24 #2 8/8-8/12 | $250- ½ $405 - Full $250- ½ $405 - Full | N/A | *Hamden Middle School | 9:00–12 12-3 9:00–12 12-3 | #1: Galactic NASA Journey #2: Cool Blooming Reaction www.connecticut.madscience.org for detailed description of programs & registration https://register.madscience.org/connecticut/camp-register.aspx |
Build with Ricky Grades K-5th No FA / No Discounts No Extended Day | #1 8/01-8/5 | $149 ½ $280 Full | *Hamden Middle School | 8:30- 11:30 12:00- 3:00 | Mornings - Lego® Star Wars Afternoons - Lego® Remote Control Fun Go to www.hamden.com for detailed descriptions of programs LEGO® is a registered trademark of the LEGO® Group of companies which does not sponsor, authorize or endorse these program | |
Creative Kids Summer Arts Program Grades K-6th Theme: #1: Medieval Times #2: Nature #3: Fairy Tales | #1 7/11-7/15 #2 7/18-7/22 #3 7/25-7/29 | $225 $225 $225 | N/A N/A | *Spring Glen School No Extended Day | 9:00-12 | Creative Kids Summer is a program in which kids get to be kids! We will explore many art forms, read fiction and non-fiction books about the themes listed below and create original art based on the theme of the week. There will even be some science and math! Students will have the opportunity to interact with kids from across Hamden and across grade levels and simply have fun! Check out www.hamden.com for flyer and registration info or in Rec. Office |
Whitney Players “Into the Woods Jr.” Ages 7-17 No FA / No Discounts No Extended Day | 7/5 - 7/15 7/16 Performances | $595 | $595 | Hamden Middle School | 9:00-4:00 | This camp at HMS explores all aspects of theater including music, dance, acting, theater games, costuming, set design and it closes with two performances of “Into the Woods, Jr.”” on July 16th at 2 & 7:00 pm. Visit: www.thewhitneyplayers.org or call 203-281-6007 |
** Extended Day - $50 per week - Times: 7:30 am – 8:30 am and/or 3:00 pm – 5:30 pm. * Pending BOE approval subject to change Updated 3/08/2022 |