Mayor Garrett Proclaims Parking Ban For
Fall 2022 Milling and Paving
Hamden – Effective starting Thursday, September 29th, 2022, Mayor Garrett has proclaimed a parking ban for only those streets on the fall paving list (see below).
This ban is being proclaimed pursuant to Section 70.34 (13) of the Code of the Town of Hamden. As per this section, no person shall park or allow to remain parked, any motor vehicle on any portion of any highway to which it applies. The parking ban shall expire at the conclusion of the work on the streets listed below, and a separate announcement will be issued.
Signs shall be posted on each scheduled street not less than 24 hours in advance of any paving activity and shall remain in effect until paving has been completed. Residents are permitted to park on their street until such time that signs have been posted. Please remain attentive and watchful for signage regarding your street’s scheduled paving activities. Vehicles not removed prior to paving activity will be subject to towing at the owner’s expense.
On Thursday, September 29th, 2022, milling and paving work will begin, and the following streets will have no parking on the street until work is completed:
Street Paving List Fall 2022:
Street Name: | From: | To: |
Still Hill Rd | Frazier Rd | River Rd |
Gaylord Mountain Rd | Bethany Town line | Deer Pond Trail |
Busher Ln | West Todd St | Oakwood Ln |
Home Place | Murlyn Rd | Whitney Ave |
Clark St | Knob Hill Dr | Cumpstone Dr |
Dest Dr | Heather Rd | Flower Dr |
School St | Washington Ave | Evergreen Ave |
Ridgewood Ct | Town line | CulDeSac |
Kirk Rd | Bear Path Rd | Funaro Rd |
Funaro Rd | Kirk Rd | Magee Dr |
West Shepard Ave | Paradise Ave | Rayzoe Terrace |
Rayzoe Terrace | West Shepard Ave | Dead End |
Dunbar Hill Rd | Old Chauncey Rd | Autumn Ridge Rd |
Breckenridge Ct | Autumn Ridge Rd | CulDeSac |
Howard Dr - west | Skiff St Ext | Adla Dr |
Howard Dr - east | Adla Dr | Skiff St Ext |
Skiff St Ext | Howard Dr | Mix Ave |
Mix Ave | Kaye Vue Dr | Skiff St |
Parkview Rd | Battis Rd | Blue Hills Ave |
Arcadia Ave | Battis Rd | Arents Rd |
Lane St | Clover Cir | Benham St |
Belden Rd | Twin Brook Rd | Twin Brook Rd |
Bradford Rd | Belden Rd | Belden Rd |
West Helen St | Pine Rock Ave | Reyna Rd |
Michael Rd | Woodin St | Thomas St |
Beaver St | Woodin St | Second St |
George St | Dixwell Ave | Burke St |
Putnam Ave | Gallagher Rd | Leeder Hill Dr |
Lamkin St | Giles St | Orpington St |
Orpington St | Lamkin St | Augur St |
King St | Mather St | Clifford St |
Lynmoor Pl | Windsor Rd | Franklin Rd |
Foote St | Hartford Turnpike | State St |
Barrett St | Terrace Ave | Waite St |
Bliss Ave | Terrace Ave | Waite St |
Veranda Ave | Terrace Ave | Waite St |
Highland View Ave | Terrace Ave | Waite St |
Terrace Ave | Highland Ave | Barrett St |
Ridgewood Ave | Santa Fe Ave | North Haven Town line |
Connolly Pkwy | Wilbur Cross Pkwy | Thornton St |
Please visit this website for the paving map and additional information: https://www.hamden.com/197/Annual-Paving-Program
For further information, please contact Deputy Chief of Staff, Alexa M. Panayotakis, at (203) 287-7100 or by email at apanayotakis@hamden.com.